Hall Name - Target
Oral Presentation | 13th September
Name | Title |
Session 1 - 9:00-10:00 AM | |
Dr Apoorva Singh | A Blended Preconception Lifestyle Programme For Couples Undergoing IVF |
Dr Khushboo Upadhyaya | Prevalence and Determinants of Female Infertility in Rural Populations: A Study of Socioculture,Nutritional and Environmental Factors with Focus on Oocyte Quality. |
Dr Komal Puloriya | Male Subfertility: A Cross sectional study in relation to their lifestyle, Environmental and other health risk factors |
Dr Meenal Yadav | Endometriosis in infertile women: an observational and comparative study of quality of life, anxiety, and depression |
Dr Pankhuri Shakya | Knowledge,attitude and practices of healthcare providers of reproductive age group regarding social egg freezing:an Indian survey |
Dr Sheetal Bhayal | To investigate the effect of testosterone gel on Ivf stimulation in women with poor ovarian reserve |
Session 2 - 10:00-11:00 AM | |
Dr Shirali Vyas | Twin Pregnancy with Complete Hydatidiform Mole and a Coexisting Viable Fetus: A Clinical Dilemma |
Dr Urveeja Soni | Isthmocele: An overlooked and emerging cause of infertility |
Ms Prajkta Vaidya | Predictive Value Of Early Cleavage Synchrony (2- To 4- Cell) On Final Embryo Morphology |
Ms Samiksha Sabane | Reproductive outcome of C grade embryo in frozen embryo transfer (FET). |
Ms Shruti Sarda | Clinical Evaluation of C-Grade Blastocyst Biopsy in ICSI Cycles: Implantation and Pregnancy Rates |
Mr Sohail Khan | Comparative Analysis of Sperm Selection Techniques: Does MACS, Microfluidics, and PICSI offers an advantage over Density Gradient Centrifugation Method? |
Session 3 - 11:00-12:00 Noon | |
Dr Aakriti Gupta | Case Series on Borderline Empty Follicle Syndrome and Its Successful Management with Double Trigger and Delayed Oocyte Pickup |
Dr Madhumita C M | Sperm Vitality and Motility as Markers of DNA Integrity: Detection of DNA Damage in Male Infertility |
Dr Soumya Ranjan Jena | Environmental PAH Exposure and Its Impact on Seminal Extracellular Vesicle Proteome in Idiopathic Infertility |
Mr Pranab Paladhi | Characterization Of Novel TSPY1, CLPP, And GPX4 Mutations In Non-Obstructive Azoospermia |
Dr Aditi Goyal Joshi | Pre -IVF Hysteroscopy and its role in enhancing IVF success |
Dr Subarna P.S | Three Paths to Parenthood: A Retrospective Analysis of use of Fresh, Frozen, and Surgically Retrieved Sperm for ICSI |
Session 4 - 2:00-2:30 PM | |
Prof Dr Pulakes Purkait | Soil with or without nutrients: ERFA The SOIL TEST to understand endometrium in recurrent implantation failure |
Dr Bharti Singh | A comparative evaluation of different hysteroscopic techniques for the assessment of fallopian tube patency |
Mr Mahabub Alam | Combination Antioxidant Therapy In Male Infertility: Effects On Sperm DNA Fragmentation (DFI), Fertility Outcomes, And A Predictive Model For High DFI |
Mr Mahesh Motukuri | Efficacy of rapid refreezing method in clinical outcomes of twice-frozen embryos |
E- Poster Presentation | 13th September
Name | Title |
2:30-3:30 PM | |
Dr Apoorva Singh | Big cervical fibroid |
Dr Khushboo Upadhyaya | Optimizing Oocyte Quality in Rural IVF: Cytoplasmic Abnormalities as Early Markers of Fertility Potential |
Dr Komal Puloriya | Grade IV Utero Vaginal Prolapse (Procidentia) in a reproductive age group women : A Case Report |
Dr Manorama Multani | Pregnancy after diagnostic hysterolaparoscopic surgery in women with endometriosis |
Dr Meenal Yadav | Large serous cystadenoma: A Surgical Challenge |
Dr Pareshkumar Makwana | Impact of Advancing Maternal Age on Embryo Genetic Health |
Dr Rajendra Kumar Sahoo | Effect of Culture Conditions on Embryo Development: Fertilization Medium Versus Single-Step Medium |
Dr Rithanya S | DOSE MATTERS: Effect of Total Gonadotropin Dose on Embryo Quality and Clinical Outcomes in Poor Ovarian Responders" |
Dr Ritika Malviya | ACUMs in infertility |
Mr Nandkishor Naik | Mitochondrial DNA Levels (MitoScore) Predict Implantation Success in PGT-A Screened Euploid Single Frozen Embryo Transfer |
Ms Bhakti Sawant | Comparative Assessment of Traditional Techniques vs Microfluidic Methods for Effective Fertilization Rate |
Ms Krima Patel | Comparative Evaluation of Pregnancy Outcomes in frozen embryos transferred using Universal Transfer Media (UTM) and 1-Step media Protocols with and Without Pre Implantation Genetic Test (PGT) |
Ms Manjiri Morankar | Intraovarian Platelet-Rich Plasma Therapy in Premature Ovarian Insufficiency: A Comprehensive Review of Mechanism, Clinical Outcomes, and Future Perspectives |
Ms Nikita Kumari | Evaluating the Role of Intracytoplasmic Morphologically Selected Sperm Injection (IMSI) in Teratozoospermic Patients: A Comprehensive Review of Its Impact on IVF Outcomes |
Ms Sowmya K | Effect of thawing Day3 and Day 5 embryos under oil versus without oil on post thaw survival and clinical outcomes in frozen embryo transfer cycles |
Dr Kshitija Kuhikar | Glycemic Status and Male Reproductive Health: Evaluating Semen Profile Changes |